Simple pricing that scales with you.
Start free forever. Upgrade to Pro when you're ready to accept payments, choose your booking mode, and grow direct bookings.
For real bookings
Pro
Go live. Grow direct.
$9/month
Includes 3 properties. Extra properties $5/mo each.
Hosts ready to go live (1–3 properties)
Get ProEnterprise
Managing 20+ properties? Let's talk — we'll build a plan that scales with you. Volume discounts and priority onboarding included.
Rather have us do it for you?
Compare plans
Every feature, side by side. Weighing another tool? See how other tools' pricing compares, or go straight to Hospitable pricing.
Properties & Bookings
| Feature | Free | Pro |
|---|---|---|
| Properties | 1 | 3 included (+$5/mo each) |
| Booking requests | 3 / month | Unlimited |
| Calendar sync frequency | Every 1 hour | Every 15 min |
| Supported channels | Airbnb, Vrbo, Booking.com, Google, any iCal | Same |
| Calendar channels per property | 2 | Unlimited |
| iCal export to OTAs | ||
| Conflict detection | ||
| Sync health monitoring |
Booking Widget
| Feature | Free | Pro |
|---|---|---|
| Embeddable widget (single script tag) | ||
| Real-time availability | ||
| Dynamic pricing display | ||
| Guest booking form | ||
| WCAG AA accessible | ||
| Responsive (mobile + desktop) | ||
| Custom colors & fonts | ||
| “Powered by RentalCal” watermark | Shown | Hidden |
| Custom logo on widget | ||
| Promo / discount codes |
Payments
| Feature | Free | Pro |
|---|---|---|
| Inquiry only (no payment) | ||
| Instant book (pay to confirm) | ||
| Request + hold (authorize, then approve) | ||
| Stripe Connect integration | ||
| Multi-currency support | ||
| RentalCal booking commission | None | |
| Payout management (Stripe dashboard) |
Booking Pages
| Feature | Free | Pro |
|---|---|---|
| Hosted page at <slug>.rentalcal.com | ||
| One Booking Page per property | ||
| Theme presets (Retreat, Coastal) | ||
| Photos, gallery & SEO metadata | ||
| Booking panel built in | ||
| First draft of the copy written for you (facts only) | ||
| “Powered by RentalCal” footer badge | Shown | Hidden |
Dashboard & Management
| Feature | Free | Pro |
|---|---|---|
| Owner dashboard | ||
| Interactive calendar | ||
| Booking management | ||
| Email notifications | ||
| Guided onboarding | ||
| Booking Page analytics (traffic, referrers, conversions) | ||
| API keys for automations | ||
| Team access (invite a co-host or manager) |
Ready to grow direct bookings?
No credit card required. Upgrade any time.
Still deciding? Work out what platform fees cost you with the Airbnb fee calculator, or read how to sync Airbnb, Vrbo and Booking.com calendars.